- Best visibility: Mornings offer the clearest skies before afternoon haze builds.
- Peaks visible in clear breaks: Matterhorn, Breithorn, Castor & Pollux, Monte Rosa
- Glaciers visible: Gorner Glacier, Theodul Glacier, Findel Glacier, Matterhorn Glacier




| Month | Avg. Temperature | Snow conditions | Top activities | Recommended experience |
|---|---|---|---|---|
Dec – Feb | 2°C to -4°C | Consistent fresh powder and packed snow, ideal for winter sports | Glacier Palace, Cinema Lounge, Zermatt village | Day-trips from Geneva |
Mar – Apr | 1°C to 4°C | Spring snow conditions—can be firm in the mornings and soft later in the day | Glacier Palace & Cinema Lounge | Glacier Paradise tickets |
May – Jun | 8°C to 12°C | Snow is melting at lower altitudes; consistent on the glacier for summer skiing | Best weather to cover Gornergrat | Matterhorn + Gornergrat Combo |
Jul – Aug | 14°C | Snow only on the high-altitude glacier; excellent for summer skiing | Paragliding from Zermatt | Paragliding experience |
Sep – Nov | 10°C to 5°C | First snowfalls of the season, but conditions are generally good for hiking | Zermatt Shuttle ride for countryside views | Shuttle + Glacier Paradise |
From Zermatt: Matterhorn Glacier Paradise Round-Trip Cable Car Tickets
Combo (Save 7%): Matterhorn Glacier Paradise Cable Car + Gornergrat Railway Tickets
Round-Trip Train Tickets to Gornergrat from Zermatt + Zermatt Shuttle Tickets
Combo (Save 7%): Matterhorn Glacier Paradise Cable Car Tickets With Zermatt Shuttle