- Average annual temperature: 5°C (summit)
- Warmest month: July, average high 9°C (summit)
- Coldest month: February, average high -9°C (summit)
- Wettest month: June, ~170 mm rainfall
- Longest days: June, ~15.8 hours of daylight
- Altitude: 3,135 m above sea level
Gornergrat weather by season: What to expect year-round
Gornergrat weather at a glance
Gornergrat through seasons
Best time to visit Gornergrat
| Period | Avg. temperature (summit) | What to expect | Trail & snow conditions | Best suited for |
|---|---|---|---|---|
Dec–Feb | -10°C to -5°C | Snow-covered panoramas, crisp visibility, and the clearest Matterhorn views. | Heavy snow cover around the summit with winter conditions on hiking paths. | Snow photography, winter sightseeing, skiing, snowshoeing, visiting the Igloo Village. |
Mar–May | -5°C to 5°C | Snowy peaks meet blooming valleys, with clear mornings and changing landscapes. | Snow persists at higher elevations while lower trails gradually reopen. | Alpine Garden visits, scenic train rides, spring photography, short hikes. |
Jun–Aug | 5°C to 15°C | Long days, green trails, and clear morning views before afternoon clouds. | Mostly snow-free walking trails around the summit. | Hiking, Riffelsee reflections, Alpine Garden, spotting Valais Blacknose sheep. |
Sep–Oct | 0°C to 8°C | Crisp air, golden larches, and some of the year's clearest mountain panoramas. | Dry hiking trails early in the season, with occasional frost and the first snowfall by late autumn. | Landscape photography, scenic railway journeys, quieter hikes. |
Nov | -3°C to 2°C | Quiet shoulder season with early snow and variable visibility. | Mixed conditions with early snow and icy patches. | Peaceful summit visits and photography without peak-season crowds. |








